| Date | Programmes | Podcast Title | |
|---|---|---|---|
| 23-Oct-25 | Market Watch (7:00 AM) | All About AI Bubbles & Overheating Gold Tony Nash, CEO, Complete Intelligence | |
| 17-Oct-25 | Market Watch (7:00 AM) | A Look At US Equities & Gold Tim Mulholland, President, TJM Limited, Chicago | |
| 06-Dec-23 | Morning Brief (7:30 AM) | Weaker Shopping Data Expected Due To Cost Of Living Crisis Tan Hai Hsin, Managing Director, Malaysian Retail Group | |
| 05-Dec-23 | Market Watch (9:15 AM) | 3rd Quarter Results Season Getting Better Jeremy Goh, Head of Research, Hong Leong Investment Bank | |
| 03-Dec-20 | Market Watch (9:17 AM) | Stocks And Sectors To Watch As KLCI Recovers Koh Huat Soon, Head of Research, Kenanga Investment Bank | |
| 04-Dec-19 | Morning Brief (9:15 AM) | 3rd Quarter, Not an Unmitigated Disaster Alex Chia, Head of Regional Equity Research, RHB Group | |
| 18-Nov-19 | Morning Brief (7:45 AM) | GDP Growth Drops to 4.4% in 3rd Quarter 2019 but What's Malaysia's Outlook in 2020? Julia Goh, Senior Economist, UOB Malaysia | 
Best of Enterprise
(REPEAT)
Just For Kicks
(REPEAT)
A Bit of Culture
(REPEAT) Cultural heavyweights Jo Kukathas and Eddin Khoo join Kam Raslan to talk about understanding complicated things, what the elders left us and remembrance.
Ringgit & Sense
(REPEAT)
The Property Show
(REPEAT)
Best of The Bigger Picture
(REPEAT)
Best of Evening Edition
(REPEAT)
BBC World Service
BFM presents the BBC World Service, which provides in-depth coverage of issues from around the world.